Job Openings
Below is a list of current job openings at Floyd County Board of Commissioners. Please click on an opening in the list to view details and apply.
Title | Location | Department | Salary Range |
---|---|---|---|
Communications Officer | Floyd County, GA | 610 E-911 | $18.95 - $21.80 |
Correctional Officer | Floyd County, GA | 460 COUNTY PRISON | $20.29 - $23.19 |
Crew Supervisor II (Bridge Shop) | Floyd County, GA | 456 PUBLIC WORKS | $21.49-$24.71 |
Deputy Sheriff | Floyd County, GA | 441 SHERIFF'S OFFICE/JAIL | $25.00 - $28.75 |
Detail Officer, Corrections | Floyd County, GA | 456 PUBLIC WORKS | $19.33-$22.23 |
Electrician, Corrections | Floyd County, GA | 455 FACILITIES MANAGEMENT | $22.93-$26.37 |
Equipment Operator II | Floyd County, GA | 456 PUBLIC WORKS | $16.44 - $18.91 |
Equipment Operator III, Corrections | Floyd County, GA | 456 PUBLIC WORKS | $20.77 - $23.88 |
Jail Officer | Floyd County, GA | 441 SHERIFF'S OFFICE/JAIL | $19.57 - $22.36 |
Painter, Corrections | Floyd County, GA | 455 FACILITIES MANAGEMENT | $20.05 - $23.06 |
Police Officer | Floyd County, GA | 454 COUNTY POLICE | $25.00 - $28.75 |
Remote Site Operator - Part-Time | Floyd County, GA | 461 SOLID WASTE | $12.84-$14.76 |
Showing 1 - 12 of 12