Job Openings
Below is a list of current job openings at Floyd County Board of Commissioners. Please click on an opening in the list to view details and apply.
Title | Location | Department | Salary Range |
---|---|---|---|
Appraisal Processor | Floyd County, GA | 462 TAX APPRAISERS | $15.72- $18.08 |
Communications Officer | Floyd County, GA | 610 E-911 | $18.95-$21.80 |
Correctional Officer | Floyd County, GA | 460 COUNTY PRISON | $20.29 - $22.27 |
Crew Leader | Floyd County, GA | 800 PARKS & RECREATION | $20.05-$23.06 |
Deputy Sheriff | Floyd County, GA | 441 SHERIFF'S OFFICE/JAIL | $25.00 - $28.75 |
Detail Officer | Floyd County, GA | 456 PUBLIC WORKS | $19.33-$22.23 |
Electrician, Corrections | Floyd County, GA | 455 FACILITIES MANAGEMENT | $22.93-$26.37 |
Equipment Operator I | Floyd County, GA | 456 PUBLIC WORKS | $15.00 - $17.25 |
Equipment Operator II | Floyd County, GA | 456 PUBLIC WORKS | $16.44 - $18.91 |
Equipment Operator III | Floyd County, GA | 456 PUBLIC WORKS | $18.61 - $21.40 |
Investigator - District Attorney's Office | Floyd County, GA | 430 DISTRICT ATTORNEY | $58,000 - $92,800 |
Jail Officer | Floyd County, GA | 441 SHERIFF'S OFFICE/JAIL | $19.57 - $21.40 |
Painter, Corrections | Floyd County, GA | 455 FACILITIES MANAGEMENT | $20.05 - $23.06 |
Patrol Officer | Floyd County, GA | 454 COUNTY POLICE | $25.00 - $28.75 |
Real Property Appraiser I | Floyd County, GA | 462 TAX APPRAISERS | $17.16 - $19.74 |
Recycling Manager | Floyd County, GA | 475 ROME/FLOYD COUNTY RECYCLE CENTER | $24.38-$28.03 |
Remote Site Operator | Floyd County, GA | 461 SOLID WASTE | $12.84 - $14.76 |
Remote Site Operator - Part-Time | Floyd County, GA | 461 SOLID WASTE | $12.84 - $14.76 |
Sergeant (Internal Jail) | Floyd County, GA | 441 SHERIFF'S OFFICE/JAIL | 15A $27.16-$31.24 |
Victim Witness Advocate | Floyd County, GA | 432 VICTIM WITNESS | $20.05 - $32.08 |
Warehouse Assistant | Floyd County, GA | 456 PUBLIC WORKS | $15.00 - $17.25 |
Water Maintenance Worker I | Floyd County, GA | 200 WATER DEPARTMENT | $15.00 - $17.25 |
Work Release Coordinator | Floyd County, GA | 460 COUNTY PRISON | $22.21 - $25.54 |
Showing 1 - 23 of 23