Job Openings
Below is a list of current job openings at Floyd County Board of Commissioners. Please click on an opening in the list to view details and apply.
| Title | Location | Department | Salary Range | 
|---|---|---|---|
| Animal Shelter Attendant | Floyd County, GA | 495 ANIMAL CONTROL (PAWS) | $17.15 - $19.72 | 
| Assistant District Attorney | Floyd County, GA | 430 DISTRICT ATTORNEY | $60,580 - $125,481 | 
| Carpenter, Corrections | Floyd County, GA | 456 PUBLIC WORKS | $22.98 - $26.43 | 
| Communications Officer | Floyd County, GA | 610 E-911 | $18.91 - $21.74 | 
| Correctional Officer | Floyd County, GA | 460 COUNTY PRISON | $20.84 - $23.97 | 
| Correctional Officer, Detail | Floyd County, GA | 456 PUBLIC WORKS | $$20.84 - $23.97 | 
| Deputy Sheriff | Floyd County, GA | 441 SHERIFF'S OFFICE/JAIL | $25.33 - $29.13 | 
| Equipment Operator II | Floyd County, GA | 456 PUBLIC WORKS | $18.91 - $21.74 | 
| Facilities & Maintenance Technician | Floyd County, GA | 456 PUBLIC WORKS | $22.98 - $26.43 | 
| Floyd County Emergency Management Agency Volunteer | Floyd County, GA | 612 EMERGENCY MANAGEMENT | $0 - Unpaid (Volunteer Only) | 
| Jail Officer | Floyd County, GA | 441 SHERIFF'S OFFICE/JAIL | $19.85 - $22.83 | 
| Maintenance Mechanic | Floyd County, GA | 456 PUBLIC WORKS | $20.84 - $23.97 | 
| Police Officer | Floyd County, GA | 454 COUNTY POLICE | $25.33 - $29.13 | 
| Remote Site Operator - Part-Time | Floyd County, GA | 461 SOLID WASTE | $17.15 - $19.72 | 
| Section Supervisor | Floyd County, GA | 456 PUBLIC WORKS | $61,003 - $94,431 | 
| Sergeant - Police (Floyd County INTERNAL ONLY) | Floyd County, GA | 454 COUNTY POLICE | $27.93 - $32.12 | 
Showing 1 - 16 of 16
